Saltar al contenido principal Saltar a la búsqueda Saltar a la navegación principal
relaunch.header.top-bar.usp.usp1 relaunch.header.top-bar.usp.usp2 relaunch.header.top-bar.usp.usp3
relaunch.header.top-bar.ask.label
relaunch.detail.detail-tabs.tab-index.index1.title
relaunch.detail.detail-tabs.tab-index.index1.ask.title relaunch.detail.detail-tabs.tab-index.index1.ask.subtitle
relaunch.detail.detail-tabs.tab-index.fit.title
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CXB | 172 hp (127 kW)
1.8 TFSI (EA888 Gen. 3) CXBB | 172 hp (127 kW)
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DKZC | 200 hp (147 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 4) DNUE | 300 hp (220 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) CWZA | 231 hp (170 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DKZC | 200 hp (147 kW)
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 360 hp (265 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CAEA | 180 hp (133 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CAEA | 180 hp (133 kW)
2.0 TFSI (EA888 Gen. 3) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888 Gen. 3) CNCD | 225 hp (165 kW)
2.0 TFSI (EA888 Gen. 3) CNCE | 230 hp (169 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
2.0 TFSI (EA888) CUHA | 220 hp (162 kW) - CA and USA
2.0 TFSI (EA888) CYPA | 252 hp (185 kW)
2.0 TFSI (EA888) CYNB | 252 hp (185 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CNBC | 180 hp (132 kW)
2.0 TFSI (EA888) CDNB | 180 hp (132 kW)
2.0 TFSI (EA888) CNCB | 180 hp (132 kW)
2.0 TFSI (EA888) CDZA | 180 hp (132 kW)
2.0 TFSI (EA888) CADA | 211 hp (155 kW)
2.0 TFSI (EA888) CPMA | 211 hp (155 kW)
2.0 TFSI (EA888) CDNC | 211 hp (155 kW)
2.0 TFSI (EA888) CAEB | 211 hp (155 kW)
2.0 TFSI (EA888) CNCD | 225 hp (165 kW)
2.0 TFSI (EA888) CNCE | 230 hp (169 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CESA | 211 hp (155 kW) - CA and USA
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CHHC | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CZPB | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888) CDND | 210 hp (155 kW)
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888) CJSA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) CJSB | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CJXE | 265 hp (195 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
2.0 TFSI (EA888 Gen. 3) CJXH | 290 hp (213 kW)
2.0 TFSI (EA888 Gen. 3) CJXC | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) DNUE | 300 hp (220 kW)
2.0 TFSI (EA888 Gen. 3) CJXG | 310 hp (228 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
2.0 TFSI (EA888 Gen. 3) DJHA | 310 hp (228 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
relaunch.garage.motor relaunch.garage.motorCode
2.0 TFSI (EA888 Gen. 3) CZPA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888) CJSB | 180 hp (132 kW)
1.8 TFSI (EA888) CJSA | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CHHA | 230 hp (169 kW)
2.0 TFSI (EA888 Gen. 3) DLBA | 245 hp (180 kW)
relaunch.garage.motor relaunch.garage.motorCode
relaunch.garage.motor relaunch.garage.motorCode
1.8 TFSI (EA888 Gen. 3) CJSA | 180 hp (132 kW)
1.8 TFSI (EA888 Gen. 3) CJSC | 180 hp (132 kW)
2.0 TFSI (EA888 Gen. 3) DKZA | 190 hp (140 kW)
2.0 TFSI (EA888 Gen. 3) CHHB | 220 hp (162 kW)
2.0 TFSI (EA888 Gen. 3) CJXA | 280 hp (206 kW)
relaunch.detail.detail-tabs.tab-index.index2.title
relaunch.detail.detail-tabs.tab-index.index8.title
relaunch.detail.detail-tabs.tab-index.index8.q&a.title relaunch.detail.detail-tabs.tab-index.index8.q&a.subtitle
relaunch.detail.detail-tabs.tab-index.index4.title
relaunch.detail.detail-tabs.tab-index.index5.title

Accessories

Loading…
Loading the web debug toolbar…
Attempt #