
chip- and motortuning
Audi R8 42
Tell us the model and engine of your car and we will show you your perfect tuning!
one step closer to your tuning
choose your engine code and find the right tuning parts!
Why do I need to know my engine code?
Engine
|
Audi R8 4.2 FSI quattro | Audi R8 4.2 FSI quattro | Audi R8 5.2 FSI quattro | Audi R8 5.2 FSI quattro | Audi R8 GT | Audi R8 LMX |
Type | Coupé | Coupé, Spyder | Coupé, Spyder | Coupé | Coupé, Spyder | Coupé |
Construction period | until 07/2010 | from 07/2010 | ||||
Engine characteristics
|
||||||
Engine Code | BYH | CNDA | BUJ, CTYA | CTPA | CMPA | |
Engine Type | V8 | V8 | V10 | V10 | V10 | V10 |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel mixture preparation | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection | Gasoline direct injection |
Bore x stroke | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm | 84.5 × 92.8 mm |
Cylinder capacity | 4163 cm³ | 4163 cm³ | 5204 cm³ | 5204 cm³ | 5204 cm³ | 5204 cm³ |
Compression ratio | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 | 12,5 : 1 |
Max. power at min-1 | 309 kW (420 PS) / 7800 | 316 kW (430 PS) / 7900 | 386 kW (525 PS) / 8000 | 404 kW (550 PS) / 8000 | 412 kW (560 PS) / 8000 | 419 kW (570 PS) / 8000 |
Max. torque at min-1 | 430 Nm / 4500–6000 | 430 Nm / 4500–6000 | 530 Nm / 6500 | 540 Nm / 6500 | 540 Nm / 6500 | 540 Nm / 6500 |
Power transmission
|
||||||
Drive, standard | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive | Permanent all-wheel drive |
Drive, optional | ||||||
Gearbox, standard | 6-speed manual transmission | 6-speed manual transmission | 6-speed manual transmission | 7-speed DSG | Sequential 6-speed manual transmission | 7-speed DSG |
Gearbox, optional | Sequential 6-speed manual transmission | Sequential 6-speed manual transmission; 7-speed DSG | Sequential 6-speed manual transmission; 7-speed DSG | |||
Measured values
|
||||||
Maximum speed | 301 km/h | 302 km/h | 316 km/h | 316 km/h | 320 km/h | 320 km/h |
Are you unsure? We are happy to help you!
Your answers will be provided by our chat!
Create comment
Please leave us a comment.
our promise
Good reasons for BAR-TEK® Motorsports
Europe's No. 1 in engine tuning
Europe's largest store for Audi and VW engine tuning.
Same day shipping
Orders until 12 o'clock go out the same day.
All articles are BAR-TEK® proven
All items are tested and checked by us
15 years engine tuning experience
Of these, 10 years in the top class of motorsport!