Calificación promedio de 5 de 5 estrellas
2.0L TFSI EA113 perno prisionero Block ARP
- High Boost
- Extrem stabil
- 30% härterer Dehnstahl
- High-Boost sicher!
- relaunch.detail.detail-tabs.tab-index.index1.title
- Un MUST para todos los motores que funcionan con el aumento de presión de sobrealimentación!
- ARP es el líder del mercado en este campo.
- Los perno prisionero están hechos de acero al cromo-molibdeno 8740 y tienen roscas redondeadas.
- Acero de expansión hasta un 30% más resistente que los tornillos de serie.
- relaunch.detail.detail-tabs.tab-index.fit.title
- relaunch.detail.detail-tabs.tab-index.index2.title
- relaunch.detail.detail-tabs.tab-index.index8.title
- relaunch.detail.detail-tabs.tab-index.index4.title
- relaunch.detail.detail-tabs.tab-index.index5.title
- Accessories
Kit completo para todos los bloques TFSI de ARP.
Todos los kits de pernos de alto rendimiento de ARP incluyen una bolsa de pasta de moly.
Par de apriete en 3 pasos como el stock. Última etapa 95Nm.
Por favor, utilice mucha pasta ARP
relaunch.detail.detail-tabs.manufacturer.title
relaunch.detail.detail-tabs.manufacturer.subtitle
ARP
Automotive Racing Products, Inc.
1863 Eastman Avenue, Ventura, CA 93003, United States
https://arp-bolts.com/p/contact.php
relaunch.detail.detail-tabs.manufacturer.subtitleContact
BAR-TEK Motorsport GmbH
Im Rauschen Auel 3, 51491 Overath-Brombach, Germany
info@bar-tek.com
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BYD | 230 hp (169 kW) |
| 2.0 TFSI (EA113) | CDL | 240 hp (177 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLG | 235 hp (173 kW) |
| 2.0 TFSI (EA113) | CRZA | 256 hp (188 kW) |
| 2.0 TFSI (EA113) | CDLF | 270 hp (199 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLJ | 220 hp (162 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | CDLK | 280 hp (206 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ADY | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ATM | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLH | 256 hp (188 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | BHZ | 265 hp (195 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BGB | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWE | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPG | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BUL | 220 hp (162 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BPJ | 170 hp (125 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLB | 272 hp (200 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ADY | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ATM | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWE | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 185 hp (136 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLD | 240 hp (177 kW) |
| 2.0 TFSI (EA113) | BWJ | 240 hp (177 kW) |
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | BWJ | 286 hp (210 kW) |
| 2.0 TFSI (EA113) | BWJ | 310 hp (228 kW) |
| 2.0 TFSI (EA113) | CDLA | 310 hp (228 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
Kit completo para todos los bloques TFSI de ARP.
- Un MUST para todos los motores que funcionan con el aumento de presión de sobrealimentación!
- ARP es el líder del mercado en este campo.
- Los perno prisionero están hechos de acero al cromo-molibdeno 8740 y tienen roscas redondeadas.
- Acero de expansión hasta un 30% más resistente que los tornillos de serie.
Todos los kits de pernos de alto rendimiento de ARP incluyen una bolsa de pasta de moly.
Par de apriete en 3 pasos como el stock. Última etapa 95Nm.
Por favor, utilice mucha pasta ARP
relaunch.detail.detail-tabs.manufacturer.title
relaunch.detail.detail-tabs.manufacturer.subtitle
ARP
Automotive Racing Products, Inc.
1863 Eastman Avenue, Ventura, CA 93003, United States
https://arp-bolts.com/p/contact.php
relaunch.detail.detail-tabs.manufacturer.subtitleContact
BAR-TEK Motorsport GmbH
Im Rauschen Auel 3, 51491 Overath-Brombach, Germany
info@bar-tek.com
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BYD | 230 hp (169 kW) |
| 2.0 TFSI (EA113) | CDL | 240 hp (177 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLG | 235 hp (173 kW) |
| 2.0 TFSI (EA113) | CRZA | 256 hp (188 kW) |
| 2.0 TFSI (EA113) | CDLF | 270 hp (199 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLJ | 220 hp (162 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | CDLK | 280 hp (206 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ADY | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ATM | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | CDLH | 256 hp (188 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | AXX | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | BHZ | 265 hp (195 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BGB | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWE | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BPG | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BUL | 220 hp (162 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BPJ | 170 hp (125 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BPY | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLB | 272 hp (200 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ADY | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | ATM | 115 hp (85 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWE | 200 hp (147 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 185 hp (136 kW) |
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
| 2.0 TFSI (EA113) | CDLD | 240 hp (177 kW) |
| 2.0 TFSI (EA113) | BWJ | 240 hp (177 kW) |
| 2.0 TFSI (EA113) | CDLA | 265 hp (195 kW) |
| 2.0 TFSI (EA113) | BWJ | 286 hp (210 kW) |
| 2.0 TFSI (EA113) | BWJ | 310 hp (228 kW) |
| 2.0 TFSI (EA113) | CDLA | 310 hp (228 kW) |
| relaunch.garage.motor | relaunch.garage.motorCode |
|---|---|
| 2.0 TFSI (EA113) | BWA | 200 hp (147 kW) |
Accessories
