
chip- et motor tuning
Audi A3 8L
Indique-nous le modèle et le moteur de ta voiture et nous te montrerons ton tuning parfait !
one step closer to your tuning
choose your engine code and find the right tuning parts!
Why do I need to know my engine code?
Engine
|
1.8T | 1.8T | S3 | S3 |
Construction period | 09/1996–06/2003 | 11/1998–06/2003 | 01/1999–09/2001 | 09/2001–06/2003 |
Engine characteristics
|
||||
Engine Code | AGU, ARZ, ARX, AUM, AQA | AJQ, APP, ARY, AUQ | APY, AMK, AUL | BAM |
Engine type | ||||
Number of valves per cylinder | 4 | 4 | 4 | 4 |
Fuel mixture preparation | Manifold injection | Manifold injection | Manifold injection | Manifold injection |
Forced induction | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Bore x stroke | 81,0 x 86,4 mm | 81,0 x 86,4 mm | 81,0 x 86,4 mm | 81,0 x 86,4 mm |
Cylinder capacity | 1781 cm³ | 1781 cm³ | 1781 cm³ | 1781 cm³ |
Compression ratio | 9,5:1 | 9,5:1 | 9,0:1 | 9,0:1 |
Max. power at min-1 | 110 kW (150 PS) at 5700/min | 132 kW (180 PS) at 5500/min | 154 kW (210 PS) at 5800/min | 165 kW (225 PS) at 5900/min |
Max. torque at min-1 | 210 Nm at 1750–4600/min | 235 Nm at 1950–5000/min | 270 Nm at 2100–5000/min | 280 Nm at 2200–5500/min |
Power transmission
|
||||
Drive, standard | Front wheel drive | Front wheel drive | All-wheel drive Quattro | All-wheel drive Quattro |
Drive, optional | All-wheel drive Quattro | All-wheel drive Quattro | ||
Gearbox, standard | 5 speed manual transmission | 5 speed manual transmission | 6 speed manual transmission | 6 speed manual transmission |
Gearbox, optional | 4-step automatic transmission | 5-step Tiptronic | ||
Measured values
|
||||
Maximum speed | 217 km/h | 228 km/h | 238 km/h | 238 km/h |
Tu n'es pas sûr de toi ? Nous t'aiderons avec plaisir !
Notre chat te fournira les réponses
our promise
Good reasons for BAR-TEK®
Europe's No. 1 in engine tuning
Europe's largest store for Audi and VW engine tuning.
Same day shipping
Orders until 12 o'clock go out the same day.
All articles are BAR-TEK® proven
All items are tested and checked by us
15 years engine tuning experience
Of these, 10 years in the top class of motorsport!